Program
Fri. 24.04.26
| Time | Program |
|---|---|
| 16:30 | Event start |
| 16:30 | Hall opening (including catering) |
| 16:30 | Bib collection: up to 10 minutes before the respective start (Registration is only possible online and up to 15 minutes before the respective start) |
| 18:00 | Start UTH10 |
| 18:05 | Start UTH5 |
| ~ 18:20 | Finish Winner (m) UTH5 |
| ~ 18:25 | Finish Winner (f) UTH5 |
| ~ 18:40 | Finish Winner (m) UTH10 |
| ~ 18:45 | Finish Winner (f) UTH10 |
| 20:00 | End UTH5 /UTH10 |
| 20:00 | Awards ceremony UTH5 / UTH10 – Overall winners 1-3 M/F of the distances – Albstadt Champion UTH10 (There are no age group awards!) |
| 22:00 | Event end |
Sat. 25.04.26
| Time | Program |
|---|---|
| 08:00 | Event Start |
| 08:00 | Hall opening (including catering) |
| 08:00 | Bib collection: up to 10 minutes before the respective start (Registration is only possible online and up to 15 minutes before the respective start) |
| 10:30 | Start UTH25 |
| 11:00 | Kids Run 500 |
| 11:10 | Kids Run 1000 |
| 11:20 | Kids Run 1500 |
| 11:40 | Awards ceremony Kids Run – Age group winners 1-3 M/F of the distances |
| ~ 12:35 | Finish Winner (m) UTH25 |
| ~ 13:10 | Finish Winner (f) UTH25 |
| 14:30 | Award ceremony UTH25 – Overall winners 1-3 M/F – UTH Team Ranking 1-3 (There are no age group awards!) |
| 15:30 | End UTH25 |
| 17:00 | Event end |
